INSPIRE Ghosting
In order to bootstrap the INSPIRE Process, we have started configuring INSPIRE compliant WFS services utilizing openly available data from various European organizations. Please feel free to experiment with these services, but be aware that they're not production environments! If there's an INSPIRE Theme you're interested in prototyping that you cannot find here, get in touch with us - if we can find time and data, there's a good chance we'll set up a new Ghost!
Population Distribution
INSPIRE Theme: | Population Distribution |
Feature Name: | pd:StatisticalDistribution |
Namespace: | http://inspire.ec.europa.eu/schemas/pd/4.0 |
URI: | http://service.datacove.eu:8080/geoserver/ows?service=WFS&version=2.0&request=GetFeature&typeNames=pd:StatisticalDistribution&outputFormat=gml32&count=5 |
Validity: | Missing some gml:ids (gml:Polygon) |
Data Sources: | Eurostst |
Statistical Units
INSPIRE Theme: | Statistical Units |
Feature Name: | suv:VectorStatisticalUnit |
Namespace: | http://inspire.ec.europa.eu/schemas/su-vector/4.0 |
URI: | http://service.datacove.eu:8080/geoserver/ows?service=WFS&version=2.0&request=GetFeature&typeNames=suv:VectorStatisticalUnit&outputFormat=gml32&count=5 |
Validity: | XML valid |
Data Sources: | Eurostst |
Utility and governmental services
INSPIRE Theme: | Utility and governmental services |
Feature Name: | ugs:GovernmentalService |
Namespace: | http://inspire.ec.europa.eu/schemas/us-govserv/4.0 |
URI: | http://service.datacove.eu:8080/geoserver/ows?service=WFS&version=2.0&request=GetFeature&typeNames=ugs:GovernmentalService&outputFormat=gml32&count=5 |
Validity: | XML valid |
Data Sources: | schools Nitra (private data); schools Vienna, (OGD City of Vienna) |
Protected Sites, experimental CDDA extension
INSPIRE Theme: | Protected Sites, experimental CDDA extension |
Feature Name: | cdda:DesignatedArea |
Namespace: | http://dd.eionet.europa.eu/schemaset/cdda |
URI: | |
Validity: | XML valid |
Data Sources: | European Environment Agency/Member States |